⥠Side-by-Side EV Bike Comparison
Ev Bike Compare
Compare technical parameters side-by-side. Headers remain static on top while scrolling.
| Technical Specs | ||
|---|---|---|
| General | ||
| Brand / Make | â | Metro |
| Model Name | â | T9 Smart Mobility |
| Model Year | â | 2026 |
| Country of Origin | â | Pakistan |
| Warranty (Battery & Motor) | â | 1.5 Years Battery, 1 Year Motor |
| License & Registration Required | â | Yes |
| Available Color Options | â | Pearl Black, Arctic White, Military Green |
| Battery & Charging | ||
| Battery Type / Chemistry | Lithium-ion | Chilwee Graphene Lead-Carbon |
| Battery Voltage (V) | 72V | 72V |
| Battery Capacity (Ah) | â | 32Ah |
| Total Energy (Wh / kWh) | â | 2304 Wh |
| Standard Charging Time | â | 5 - 6 Hours |
| Battery Cell Chemistry | â | â |
| Fast Charging Capable | â | No |
| Battery Warranty Period | â | â |
| Removable Battery Pack | â | No |
| Smart BMS Safety Features | â | â |
| Battery Cycle Life | â | 850 Cycles |
| Included Charger Specs | â | 72V 5A Smart Charger |
| Motor & Performance | ||
| Motor Type | â | Brushless DC Direct Drive |
| Rated Motor Power (W) |
â
2000W
|
1800W |
| Peak Motor Power (W) | â | 2200W |
| Top Speed (km/h) |
â
65 km/h
|
60 km/h |
| Claimed Range (km/charge) | 95 km | 95 km |
| Motor Warranty Period | â | â |
| Riding Modes | â | City, Sport |
| Powertrain / Drive Type | â | â |
| Gradeability / Incline Angle | â | 13 Degrees |
| Acceleration 0-40 km/h | â | 5.2 sec (0-40 km/h) |
| Regenerative Braking (E-ABS) | â | Yes |
| Cruise Control System | â | â |
| Reverse Assist Gear | â | â |
| Parking Safety Mode (P-Gear) | â | â |
| Chassis & Wheels | ||
| Front Brake Type | â | Ventilated Disc Brake |
| Rear Brake Type | â | Heavy Duty Drum Brake |
| Front Suspension | â | Telescopic Fork |
| Rear Suspension | â | Dual Gas-Assisted Shocks |
| Front Tire Size | â | 3.00-10 Tubeless |
| Rear Tire Size | â | 3.00-10 Tubeless |
| Wheel Rim Type | â | Reinforced Alloy |
| Frame & Chassis Construction | â | â |
| Dimensions & Weight | ||
| Curb Weight (kg) | â | 98 kg |
| Max Payload Capacity (kg) | â | 170 kg |
| Overall Dimensions (LĂWĂH mm) | â | 1820 Ă 700 Ă 1090 mm |
| Wheelbase (mm) | â | 1310 mm |
| Ground Clearance (mm) | â | 165 mm |
| Seat Height (mm) | â | 765 mm |
| Under-Seat Storage Capacity | â | â |
| Rear Carrier / Delivery Rack | â | â |
| Smart Electronics | ||
| Display / Instrument Cluster | â | Digital LED Display |
| Smartphone App Connectivity | â | Bluetooth Security |
| Security & Anti-Theft | â | Central Remote Lock, Dual Alarm Siren |
| Lighting System | â | Multi-reflector LED Headlamp |
| USB Phone Charging Port | â | 5V 1.5A USB Port |
| Waterproof / IP Ingress Rating | â | IP65 |
| Keyless Push-to-Start System | â | â |
đď¸ Add More Bikes to Compare
Select any bike card below with the compare button to add to side-by-side comparison.
Active: 2 of 4 Selected
Crown
Crown Benling Falcon EV Scooter
PKR 235,000
đ 72V 32Ah
⥠90 km
âď¸ 1500W
Crown
Crown CR 70 Electric Commuter
PKR 185,000
đ 60V 30Ah
⥠75 km
âď¸ 1200W
Evee
Evee C1 Pro Commuter
PKR 215,000
đ 72V 30Ah
⥠85 km
âď¸ 1500W
Evee
Evee Gen-Z Sport E-Bike
PKR 225,000
đ 72V 30Ah
⥠85 km
âď¸ 1500W
Evee
Evee Nisa Smart Scooter
PKR 198,000
đ 60V 26Ah
⥠75 km
âď¸ 1200W
Jolta Electric
Jolta Electric JE-70D Special Edition
PKR 175,000
đ 60V 24Ah
⥠70 km
âď¸ 1000W
MS Jaguar
MS Jaguar E-70 Smart Commuter
PKR 249,000
đ 72V 30Ah
⥠100 km
âď¸ 1500W
MS Jaguar
MS Jaguar Sonic Superbike EV
PKR 345,000
đ 72V 30Ah
⥠115 km
âď¸ 3000W
Metro
Metro T9 Smart Mobility
PKR 230,000
đ 72V 32Ah
⥠95 km
âď¸ 1800W
NIU
NIU NQi GTS Extended Range
PKR 495,000
đ 60V 52Ah (2x 26Ah)
⥠125 km
âď¸ 3100W
Road Prince
Road Prince Bella Electric E-Bike
PKR 220,000
đ 60V 24Ah
⥠75 km
âď¸ 1200W
Road Prince
Road Prince Zeus High Power E-Scooter
PKR 265,000
đ 72V 30Ah
⥠95 km
âď¸ 2000W
Super Soco
Super Soco CPx Maxi Touring Scooter
PKR 695,000
đ 60V 90Ah (Dual 45Ah)
⥠140 km
âď¸ 4000W
Super Soco
Super Soco TC Max Cafe Racer
PKR 580,000
đ 72V 45Ah
⥠110 km @ 45km/h
âď¸ 3900W
Super Soco
Super Soco TC Max Cafe Racer
PKR 580,000
đ 72V 45Ah
⥠110 km @ 45km/h
âď¸ 3900W
Super Soco
Super Soco TS Street Hunter
PKR 520,000
đ 60V 30Ah
⥠100 km
âď¸ 2500W
Vlektra
Vlektra Retro Scrambler EV Motorcycle
PKR 540,000
đ 72V 42Ah
⥠110 km
âď¸ 3000W
Yadea
Yadea E8S Pro Long Distance
PKR 295,000
đ 72V 30Ah
⥠120 km
âď¸ 2000W
Yadea
Yadea T9 Pro High-Speed
PKR 245,000
đ 72V 32Ah
⥠105 km
âď¸ 2000W
Yadea
Yadea T9 Pro High-Speed
PKR 245,000
đ 72V 32Ah
⥠105 km
âď¸ 2000W