NIU
NIU NQi GTS Extended Range
PKR 495,000
Dual 4th-gen lithium battery smart scooter with Bosch dedicated EV motor and Cloud ECU IoT telemetry.
đ
Battery Pack
60V 52Ah (2x 26Ah)
âĄ
Range / Charge
125 km
âď¸
Motor Wattage
3100W
đ Complete Technical Specifications
| General | |
|---|---|
| Brand / Make | NIU |
| Model Name | NQi GTS Extended Range |
| Model Year | 2026 |
| Country of Origin | China |
| Warranty (Battery & Motor) | 3 Years Battery, 2 Years Parts |
| License & Registration Required | Yes |
| Available Color Options | Gloss White, Matte Grey, Matte Black with Red Stripes |
| Battery & Charging | |
| Battery Type / Chemistry | Panasonic / EVE 18650 Lithium-ion (Dual Battery) |
| Battery Voltage (V) | 60V |
| Battery Capacity (Ah) | 52Ah (2x 26Ah) |
| Total Energy (Wh / kWh) | 3120 Wh (3.12 kWh) |
| Standard Charging Time | 6 Hours (Both), 3.5 Hours (Single) |
| Battery Cell Chemistry | â |
| Fast Charging Capable | Dual Fast Charger Included |
| Battery Warranty Period | â |
| Removable Battery Pack | Yes (Dual Removable Packs) |
| Smart BMS Safety Features | â |
| Battery Cycle Life | 1200 Cycles |
| Included Charger Specs | 60V 8A Dual Smart Charger |
| Motor & Performance | |
| Motor Type | Bosch Customized Tailored Hub Motor |
| Rated Motor Power (W) | 3100W |
| Peak Motor Power (W) | 4600W |
| Top Speed (km/h) | 82 km/h |
| Claimed Range (km/charge) | 125 km |
| Motor Warranty Period | â |
| Riding Modes | E-Save, Dynamic, Sport |
| Powertrain / Drive Type | â |
| Gradeability / Incline Angle | 15 Degrees |
| Acceleration 0-40 km/h | 4.2 sec (0-40 km/h) |
| Regenerative Braking (E-ABS) | EBS Electronic Braking Energy Recovery |
| Cruise Control System | â |
| Reverse Assist Gear | â |
| Parking Safety Mode (P-Gear) | â |
| Chassis & Wheels | |
| Front Brake Type | 220mm Dual-Piston Hydraulic Disc |
| Rear Brake Type | 180mm Hydraulic Disc |
| Front Suspension | Oil Damped Telescopic Fork |
| Rear Suspension | Dual Spring Hydraulic Adjustable |
| Front Tire Size | 90/90-14 Large Wheel |
| Rear Tire Size | 110/80-14 Large Wheel |
| Wheel Rim Type | Forged Aluminum |
| Frame & Chassis Construction | â |
| Dimensions & Weight | |
| Curb Weight (kg) | 113 kg |
| Max Payload Capacity (kg) | 180 kg |
| Overall Dimensions (LĂWĂH mm) | 1815 Ă 725 Ă 1185 mm |
| Wheelbase (mm) | 1325 mm |
| Ground Clearance (mm) | 175 mm |
| Seat Height (mm) | 790 mm |
| Under-Seat Storage Capacity | â |
| Rear Carrier / Delivery Rack | â |
| Smart Electronics | |
| Display / Instrument Cluster | Full Color Dynamic LCD Dashboard |
| Smartphone App Connectivity | NIU Smart App via 4G Cloud ECU (OTA updates, Real-time GPS, Diagnostic) |
| Security & Anti-Theft | 3-Axis Accelerometer Alarm, GPS Geo-fencing, Remote Lock |
| Lighting System | NIU Signature Halo LED 360 Lighting |
| USB Phone Charging Port | 5V 2.4A Smart Port |
| Waterproof / IP Ingress Rating | IP67 (Electronics & Batteries) |
| Keyless Push-to-Start System | â |