Jolta Electric
Jolta Electric JE-70D Special Edition
PKR 175,000
Pakistan's most popular classic 70cc-shape electric commuter bike with low maintenance cost.
đ
Battery Pack
60V 24Ah
âĄ
Range / Charge
70 km
âď¸
Motor Wattage
1000W
đ Complete Technical Specifications
| General | |
|---|---|
| Brand / Make | Jolta Electric |
| Model Name | JE-70D Special Edition |
| Model Year | 2026 |
| Country of Origin | Pakistan |
| Warranty (Battery & Motor) | 1 Year Battery & Motor |
| License & Registration Required | Yes (Motorcycle) |
| Available Color Options | â |
| Battery & Charging | |
| Battery Type / Chemistry | Graphene Deep Cycle |
| Battery Voltage (V) | 60V |
| Battery Capacity (Ah) | 24Ah |
| Total Energy (Wh / kWh) | 1440 Wh |
| Standard Charging Time | 4 - 5 Hours |
| Battery Cell Chemistry | â |
| Fast Charging Capable | No |
| Battery Warranty Period | â |
| Removable Battery Pack | No |
| Smart BMS Safety Features | â |
| Battery Cycle Life | 800 Cycles |
| Included Charger Specs | 60V 4A Charger |
| Motor & Performance | |
| Motor Type | Brushless DC Hub Motor |
| Rated Motor Power (W) | 1000W |
| Peak Motor Power (W) | 1300W |
| Top Speed (km/h) | 55 km/h |
| Claimed Range (km/charge) | 70 km |
| Motor Warranty Period | â |
| Riding Modes | Economy, Normal |
| Powertrain / Drive Type | â |
| Gradeability / Incline Angle | â |
| Acceleration 0-40 km/h | â |
| Regenerative Braking (E-ABS) | â |
| Cruise Control System | â |
| Reverse Assist Gear | â |
| Parking Safety Mode (P-Gear) | â |
| Chassis & Wheels | |
| Front Brake Type | Drum Brake |
| Rear Brake Type | Drum Brake |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Spring Shocks |
| Front Tire Size | â |
| Rear Tire Size | â |
| Wheel Rim Type | â |
| Frame & Chassis Construction | â |
| Dimensions & Weight | |
| Curb Weight (kg) | 84 kg |
| Max Payload Capacity (kg) | 140 kg |
| Overall Dimensions (LĂWĂH mm) | â |
| Wheelbase (mm) | â |
| Ground Clearance (mm) | â |
| Seat Height (mm) | â |
| Under-Seat Storage Capacity | â |
| Rear Carrier / Delivery Rack | â |
| Smart Electronics | |
| Display / Instrument Cluster | â |
| Smartphone App Connectivity | â |
| Security & Anti-Theft | â |
| Lighting System | â |
| USB Phone Charging Port | â |
| Waterproof / IP Ingress Rating | â |
| Keyless Push-to-Start System | â |