⥠Side-by-Side EV Bike Comparison
Ev Bike Compare
Compare technical parameters side-by-side. Headers remain static on top while scrolling.
đď¸ Add More Bikes to Compare (1 of 4 Selected)
| Technical Specs | |
|---|---|
| General | |
| Brand / Make | Super Soco |
| Model Name | TC Max Cafe Racer |
| Model Year | 2026 |
| Country of Origin | Australia / China |
| Warranty (Battery & Motor) | 2 Years Unlimited Mileage |
| License & Registration Required | Yes (A1 / Full License) |
| Available Color Options | Phantom Black, British Racing Green, Vintage Silver |
| Battery & Charging | |
| Battery Type / Chemistry | Lithium-ion (ATL NCM Cell) |
| Battery Voltage (V) | 72V |
| Battery Capacity (Ah) | 45Ah |
| Total Energy (Wh / kWh) | 3240 Wh (3.24 kWh) |
| Standard Charging Time | 4.5 Hours |
| Battery Cell Chemistry | â |
| Fast Charging Capable | Yes (3 Hours with 10A Fast Charger) |
| Battery Warranty Period | â |
| Removable Battery Pack | Yes (Portable with Handle) |
| Smart BMS Safety Features | â |
| Battery Cycle Life | 1500 Cycles |
| Included Charger Specs | 72V 10A Fast Charger |
| Motor & Performance | |
| Motor Type | Central Mid-Drive Motor with Toothed Belt |
| Rated Motor Power (W) | 3900W |
| Peak Motor Power (W) | 5100W |
| Top Speed (km/h) | 95 km/h |
| Claimed Range (km/charge) | 110 km @ 45km/h |
| Motor Warranty Period | â |
| Riding Modes | Eco (45km/h), Normal (70km/h), Sport (95km/h) |
| Powertrain / Drive Type | â |
| Gradeability / Incline Angle | 17 Degrees |
| Acceleration 0-40 km/h | 3.8 sec (0-40 km/h) |
| Regenerative Braking (E-ABS) | Yes (CBS Linked) |
| Cruise Control System | â |
| Reverse Assist Gear | â |
| Parking Safety Mode (P-Gear) | â |
| Chassis & Wheels | |
| Front Brake Type | 240mm Hydraulic Disc with Combined Braking System (CBS) |
| Rear Brake Type | 180mm Disc with CBS |
| Front Suspension | Inverted Upside-Down Hydraulic Fork |
| Rear Suspension | Central Monoshock Damper |
| Front Tire Size | 90/80-17 Spoked |
| Rear Tire Size | 120/70-17 Spoked |
| Wheel Rim Type | Classic Wire Spoke Rims |
| Frame & Chassis Construction | â |
| Dimensions & Weight | |
| Curb Weight (kg) | 104 kg |
| Max Payload Capacity (kg) | 150 kg |
| Overall Dimensions (LĂWĂH mm) | 1982 Ă 740 Ă 1031 mm |
| Wheelbase (mm) | 1347 mm |
| Ground Clearance (mm) | 189 mm |
| Seat Height (mm) | 770 mm |
| Under-Seat Storage Capacity | â |
| Rear Carrier / Delivery Rack | â |
| Smart Electronics | |
| Display / Instrument Cluster | Analog Speedometer + LCD Diagnostic Screen |
| Smartphone App Connectivity | VMoto Soco Smart App (GPS & 4G GSM) |
| Security & Anti-Theft | Steering Lock, Motion Sensor Alarm, Remote App Cutoff |
| Lighting System | Classic Round LED Headlamp with Halo Ring |
| USB Phone Charging Port | Waterproof USB 3.0 |
| Waterproof / IP Ingress Rating | IP67 Rated |
| Keyless Push-to-Start System | â |
đď¸ Add More Bikes to Compare
Select any bike card below with the compare button to add to side-by-side comparison.
Active: 1 of 4 Selected
Crown
Crown Benling Falcon EV Scooter
PKR 235,000
đ 72V 32Ah
⥠90 km
âď¸ 1500W
Crown
Crown CR 70 Electric Commuter
PKR 185,000
đ 60V 30Ah
⥠75 km
âď¸ 1200W
Evee
Evee C1 Pro Commuter
PKR 215,000
đ 72V 30Ah
⥠85 km
âď¸ 1500W
Evee
Evee Gen-Z Sport E-Bike
PKR 225,000
đ 72V 30Ah
⥠85 km
âď¸ 1500W
Evee
Evee Nisa Smart Scooter
PKR 198,000
đ 60V 26Ah
⥠75 km
âď¸ 1200W
Jolta Electric
Jolta Electric JE-70D Special Edition
PKR 175,000
đ 60V 24Ah
⥠70 km
âď¸ 1000W
MS Jaguar
MS Jaguar E-70 Smart Commuter
PKR 249,000
đ 72V 30Ah
⥠100 km
âď¸ 1500W
MS Jaguar
MS Jaguar Sonic Superbike EV
PKR 345,000
đ 72V 30Ah
⥠115 km
âď¸ 3000W
Metro
Metro T9 Smart Mobility
PKR 230,000
đ 72V 32Ah
⥠95 km
âď¸ 1800W
NIU
NIU NQi GTS Extended Range
PKR 495,000
đ 60V 52Ah (2x 26Ah)
⥠125 km
âď¸ 3100W
Road Prince
Road Prince Bella Electric E-Bike
PKR 220,000
đ 60V 24Ah
⥠75 km
âď¸ 1200W
Road Prince
Road Prince Zeus High Power E-Scooter
PKR 265,000
đ 72V 30Ah
⥠95 km
âď¸ 2000W
Super Soco
Super Soco CPx Maxi Touring Scooter
PKR 695,000
đ 60V 90Ah (Dual 45Ah)
⥠140 km
âď¸ 4000W
Super Soco
Super Soco TC Max Cafe Racer
PKR 580,000
đ 72V 45Ah
⥠110 km @ 45km/h
âď¸ 3900W
Super Soco
Super Soco TC Max Cafe Racer
PKR 580,000
đ 72V 45Ah
⥠110 km @ 45km/h
âď¸ 3900W
Super Soco
Super Soco TS Street Hunter
PKR 520,000
đ 60V 30Ah
⥠100 km
âď¸ 2500W
Vlektra
Vlektra Retro Scrambler EV Motorcycle
PKR 540,000
đ 72V 42Ah
⥠110 km
âď¸ 3000W
Yadea
Yadea E8S Pro Long Distance
PKR 295,000
đ 72V 30Ah
⥠120 km
âď¸ 2000W
Yadea
Yadea T9 Pro High-Speed
PKR 245,000
đ 72V 32Ah
⥠105 km
âď¸ 2000W
Yadea
Yadea T9 Pro High-Speed
PKR 245,000
đ 72V 32Ah
⥠105 km
âď¸ 2000W