Evee
Evee C1 Pro Commuter
PKR 215,000
Affordable urban commuter with high-density graphene battery and localized Pakistani road suspension.
đ
Battery Pack
72V 30Ah
âĄ
Range / Charge
85 km
âď¸
Motor Wattage
1500W
đ Complete Technical Specifications
| General | |
|---|---|
| Brand / Make | Evee |
| Model Name | C1 Pro Commuter |
| Model Year | 2026 |
| Country of Origin | Pakistan |
| Warranty (Battery & Motor) | 1 Year Replacement Warranty |
| License & Registration Required | Yes |
| Available Color Options | Ruby Red, Diamond Silver, Midnight Blue |
| Battery & Charging | |
| Battery Type / Chemistry | Graphene Deep Cycle |
| Battery Voltage (V) | 72V |
| Battery Capacity (Ah) | 30Ah |
| Total Energy (Wh / kWh) | 2160 Wh |
| Standard Charging Time | 5 Hours |
| Battery Cell Chemistry | â |
| Fast Charging Capable | No |
| Battery Warranty Period | â |
| Removable Battery Pack | No |
| Smart BMS Safety Features | â |
| Battery Cycle Life | 800 Cycles |
| Included Charger Specs | 72V 4A Auto-cut Charger |
| Motor & Performance | |
| Motor Type | Waterproof BLDC Hub Motor |
| Rated Motor Power (W) | 1500W |
| Peak Motor Power (W) | 1800W |
| Top Speed (km/h) | 55 km/h |
| Claimed Range (km/charge) | 85 km |
| Motor Warranty Period | â |
| Riding Modes | Economy, Normal, Boost |
| Powertrain / Drive Type | â |
| Gradeability / Incline Angle | 12 Degrees |
| Acceleration 0-40 km/h | 5.6 sec (0-40 km/h) |
| Regenerative Braking (E-ABS) | Yes |
| Cruise Control System | â |
| Reverse Assist Gear | â |
| Parking Safety Mode (P-Gear) | â |
| Chassis & Wheels | |
| Front Brake Type | Hydraulic Disc Brake |
| Rear Brake Type | Internal Expanding Drum |
| Front Suspension | Heavy-Duty Hydraulic Shocks |
| Rear Suspension | Dual Spring Damper |
| Front Tire Size | 90/90-10 Tubeless |
| Rear Tire Size | 90/90-10 Tubeless |
| Wheel Rim Type | Alloy Wheels |
| Frame & Chassis Construction | â |
| Dimensions & Weight | |
| Curb Weight (kg) | 90 kg |
| Max Payload Capacity (kg) | 150 kg |
| Overall Dimensions (LĂWĂH mm) | 1780 Ă 690 Ă 1050 mm |
| Wheelbase (mm) | 1280 mm |
| Ground Clearance (mm) | 170 mm |
| Seat Height (mm) | 750 mm |
| Under-Seat Storage Capacity | â |
| Rear Carrier / Delivery Rack | â |
| Smart Electronics | |
| Display / Instrument Cluster | Digital Speedometer with Battery Gauge |
| Smartphone App Connectivity | None |
| Security & Anti-Theft | Anti-Theft Siren with Remote Key Fob |
| Lighting System | LED Headlamp with Integrated Flashers |
| USB Phone Charging Port | USB Charging Jack |
| Waterproof / IP Ingress Rating | IP65 |
| Keyless Push-to-Start System | â |